- Black Glass Finish Miele Induction Hob – 4 Cooking Zones, 2 XL PowerFlex Zones, 7.3kW TwinBooster, Touch Control Operation, Recirculation Model Only, Bridge Function, Energy Rating A+ with a Noise Rating of Just 70dB(A).
- SilenceMotor – Delivers powerful & quiet operation; minimising noise while maintaining high-performance levels for a more pleasant & efficient user experience.
- Miele@Home – Make your life smart; connect up all your Miele appliances using your smart devices.
- Stainless Steel (10-ply) Grease Filter – Can be cleaned in Dishwasher.
£3,059.00
Out of stock
- Product Info
- Specification
Introducing the Miele KMDA7876 FL-U 80cm RC Vented Induction Hob in elegant Black Glass, now available at Appliance Superstore. This Miele Induction Hob showcases a striking black glass finish and hosts a suite of advanced features to revolutionise your cooking experience.
Featuring 4 cooking zones, including 2 XL PowerFlex zones, this hob offers generous space and versatility for all your culinary endeavours. With a powerful 7.3kW TwinBooster function, enjoy rapid heating and precise control for perfect results every time. The intuitive touch control operation ensures effortless navigation through cooking settings, while the Recirculation Model delivers optimal performance in any kitchen setup.
Achieve culinary excellence with the Bridge Function, seamlessly combining zones for enhanced cooking flexibility. With an Energy Rating of A+ and a low Noise Rating of just 70dB(A), experience efficiency and tranquility in your kitchen environment. Enhanced with ComfortSelect Plus, this hob boasts intuitive touch controls and a clear numerical display for effortless operation. The SilenceMotor ensures powerful yet quiet operation, minimising noise while maintaining high-performance levels for a more enjoyable cooking experience.
Enjoy added convenience with the Stop&Go function, allowing all cooking zones to be reduced to power level 1 simultaneously for brief interruptions. With Miele@Home, make your kitchen smarter by connecting all your Miele appliances using your smart devices. Experience convenience and safety with the Miele CleanCover, offering a smooth, easy-to-clean surface that protects against contact with cables and motor components. The CON@CTIVITY feature enables automatic operation for intelligent fan control, ensuring the optimum room climate at all times by communicating with compatible Miele cooker hoods via WiFi.
Benefit from features like Permanent Pot Recognition for efficient energy usage, Stainless Steel Grease Filters for aesthetically pleasing and highly functional filtration, and Longlife AirClean Filters for a completely odour-free kitchen. With convenient functions like Keeping Warm, Stop & Go, and ComfortSelect Plus, along with safety features including System Lock and residual heat indicators, this hob prioritises your comfort and security.
| Dimensions | 52 × 80 × 24 cm |
|---|---|
| Automatic Programmes | No |
| Brand | Miele |
| Smart Appliance | Yes |
| Cooktop | Induction |
| Energy Efficiency Class | A+ |
| Colour Group | Black |
| Installation | Flush or Surface Mount |
| Noise Level | 70 |
| No. Of Fan Speeds | 10 |
| Outlet Type | Recirculation |
| Warranty | 2 |
| Zones | 4 |
| Product Type | Vented Induction Hob |
| SKU | KMDA7876FL-U |
| GTIN | 4002516787471 |
SPECIFICATION
ANNIVERSARY CAMPAIGN
| Anniversary models 125 | • |
| 125 Gala Edition | • |
TYPE OF HEATING
| Type of heating | induction |
DESIGN
| Induction hob with integrated extractor hood | • |
OPERATING MODES
| Recirculated air with optional accessories | DUU 1500 DFK-xxxx DUU 600 |
| Recirculating air unguided (Plug&Play installation) | • |
DESIGN
| Elegant glass ceramic surface | • |
| Color of the glass ceramic | Matt black |
| Flush installation | • |
| Surface-mounted installation | • |
| Flush extractor hood | • |
| Color cover grille | Black |
| Color grease filter | Black |
| Scratch-resistant surface | Matt finish |
| Anti-fingerprint effect | • |
COOKING ZONE EQUIPMENT
| Number of cooking zones | 4 |
| Number of cooking areas | 2 |
| Maximum number of cookware | 4 |
POWERFLEX COOKING ZONES
| Number | 4 |
| Art | PowerFlex XL cooking zone |
| Diameter in mm | Ø 150 – 230 |
| Power in W | 2100 |
| Boosters in W | 3000 |
| TwinBooster in W | 3650 |
1. COOKING ZONE/COOKING AREA
| position | Left |
| Art | PowerFlex XL cooking area |
| Size in mm | 230×460 |
| Max. power in W | 3400 |
| Max. booster power in W | 4800 |
| Max. TwinBooster power in W | 7300 |
2. COOKING ZONE/COOKING AREA
| position | right |
| Art | PowerFlex XL cooking area |
| Size in mm | 230×460 |
| Max. power in W | 3400 |
| Max. booster power in W | 4800 |
| Max. TwinBooster power in W | 7300 |
EASE OF USE
| Operation via sensor buttons | Comfort Select White |
| Miele@home | • |
| Display color | White |
| Automatic Con@ctivity function | • |
| Digital display of power levels | • |
| Permanent pot detection | • |
| Keep warm | • |
| Stop&Go function | • |
| Recall function | • |
| Minute minder | • |
| Automatic switch-off | • |
| Automatic heating | • |
| Individual setting options (e.g. signal tones) | • |
| Follow-up time 5/15 min. | • |
| Grease filter saturation indicator | • |
| Activated carbon filter saturation indicator | • |
EFFICIENCY AND SUSTAINABILITY
| ECO engine | • |
| Silence engine | • |
COMFORT OF CARE
| Easy to clean glass ceramic | • |
| Smudge protection | • |
| Easy-to-clean hood interior CleanCover | • |
FILTER SYSTEM
| Number dishwasher safe. EDST metal grease filter (10 layers) | 1 |
CIRCULATING AIR
| Air output level min. (m³/h) according to EN 61591 | 145 |
| Air output level max. (m³/h) according to EN 61591 | 465 |
| Air output intensive level (m³/h) according to EN 61591 | 510 |
| Sound power level min. (dB(A) re1pW) according to EN 60704-3 | 47 |
| Sound power level max. (dB(A) re1pW) according to EN 60704-3 | 68 |
| Sound power intensive level (dB(A) re1pW) according to EN 60704-3 | 70 |
| Sound pressure level min. (dB(A) re20µPa) according to EN 60704-2-13 | 34 |
| Sound pressure level max. (dB(A) re20µPa) according to EN 60704-2-13 | 55 |
| Sound pressure intensive level (dB(A) re20µPa) according to EN 60704-2-13 | 57 |
SECURITY
| Safety shutdown | • |
| Locking function | • |
| Commissioning lock | • |
| Integrated cooling fan | • |
| Overheating protection | • |
| Residual heat display | • |
| Connection for window contact switch | • |
TECHNICAL DATA
| Dimensions (W x D) in mm | 800x238x520 |
| Dimensions in mm (width) | 800 |
| Dimensions in mm (height) | 238 |
| Dimensions in mm (depth) | 520 |
| Installation height with connection box in mm | 238 |
| Cutout dimensions in mm (width) for surface-mounted installation | 780 |
| Cutout dimensions in mm (depth) for surface-mounted installation | 500 |
| Inner cutout dimension in mm (width) for flush installation | 780 |
| Inner cutout dimension in mm (depth) for flush installation | 500 |
| External cutout dimension in mm (width) for flush installation | 804 |
| External cutout dimension in mm (depth) for flush installation | 524 |
| Weight in kg | 20 |
| Total connected load in kW | 7.50 |
| Voltage in V | 230 |
| Frequency in Hz | 50.00-60.00 |
| Length of the electrical supply line in m | 1.60 |
INCLUDED SUPPLY
| Connection cable | Yes |
| Activated carbon filter for circulating air | Yes |
| Plug & Play adapter | • |








