- Product Info
- Specification
MIELE K7793 C Built-in refrigerator with Miele@Home
Smart networking
With our innovative Miele@Home 1 system , you can use the full potential of your Miele appliances and improve your everyday life. All Miele smart home appliances connect easily and efficiently. Operation is easy, using the Miele app, voice control or integration with existing smart home solutions. Networking takes place via the home Wi-Fi router and the Miele cloud.
Overview of food; easy to remove items
Keep everything in your Miele refrigeration appliance tidy with the convenient glass FlexiTray, which can be rotated easily by 180 degrees towards you or away from you. So if you need to reach something at the back of the refrigerator, theres no longer any need to push various items to the side simply rotate the FlexiTray towards you to make the most of the space inside.
Ideal cooling distribution with an appealing design
The CleanSteel rear panel of your Miele refrigerator maintains an ideal level of interior cooling and ensures it is distributed evenly. There are no visible traces of condensate or ice.
| Discontinued | Yes |
|---|---|
| Brand | Miele |
| Energy Efficiency Class | C |
| Colour Group | White |
| Product Type | Fridge |
| Variant | Built In |
| Warranty | 2 |
| Automatic Programmes | No |
| Smart Appliance | No |
| Noise Level | 32 |
| SKU | K7793C |
| GTIN | 4002516413103 |
APPLIANCE CATEGORY
| Refrigerator | • |
CONSTRUCTION TYPE
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinge | right |
| Convertible door hinging | • |
DESIGN
| Fan lighting | • |
| Freshness system lighting | • |
USER CONVENIENCE
| Networking with Miele@home | • |
| Active humidification in top drawer | • |
| Fine adjustment inner door | • |
| ComfortClean | • |
| DynaCool | • |
| ComfortSize | • |
| SoftClose | • |
| SelfClose | • |
CONTROLS
| Operating concept | FreshTouch |
| Fridge compartment can be switched off | No |
| Automatic SuperCool | • |
| No. of temperature zones | 2 |
| Sabbath mode | • |
| Party mode | • |
| Holiday mode | • |
FRIDGE/FRIDGE SECTION
| No. of shelves | 4 |
| of which illuminated | 3 |
| Chrome-plated metal bottle rack | • |
| No. of crisper drawers | 3 |
| CompactCase | • |
| FlexiTray | • |
| Number of inner door racks for tinned food | 3 |
| Door rack for bottles | 2 |
| Door shelves | 5 |
EFFICIENCY AND SUSTAINABILITY
| Energy efficiency class (A–G) | C |
| Annual energy consumption in kWh | 99.90 |
| Energy consumption in 24 h in kWh | 0.27 |
SAFETY
| Lock function | • |
| Acoustic door alarm | • |
| Optical door alarm | • |
TECHNICAL DATA
| Niche width in mm min. | 560 |
| Niche width in mm max. | 570 |
| Niche height in mm min. | 1772 |
| Niche height in mm max. | 1788 |
| Niche depth in mm | 550 |
| Appliance width in mm | 559 |
| Appliance height in mm | 1770 |
| Appliance depth in mm | 544 |
| Weight in kg | 72.50 |
| Max. door front weight – refrigerator, in kg | 26 |
| Climate class | SN-T |
| Refrigerator compartment in l | 296 |
| including PerfectFresh zone in l | 98 |
| 4* freezer compartment in l | 0 |
| Total usable capacity in l | 296 |
| Noise class (A–D) | B |
| Sound power in dB(A) re 1 pW | 32 |
| Current consumption (mA) | 0 |
| Voltage in V | 220-240 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2.20 |
| Replacing lamps | Customer Service |







