- Clean Steel & Black Finish Miele Steam Combi Oven 76L Capacity – Rapid Heat Up, Timer & Energy Rating A+.
- Combination Cooking – Achieve culinary perfection with Steam & Fan synergy. Steam preserves moisture, while the fan ensures even, crispy results.
- Steam Cooking – Preserves the natural flavours, colours & nutrients of your ingredients, making your meals not only delicious but also nutritious.
- Moisture Plus – Adds moisture to the oven cavity in bursts of steam at timed intervals.
DGC7450 Steam oven with oven function for steaming, baking and frying with Miele@Home, TasteControl and LED light
60cm, Steam and combination cooking, DirectSensor, 76l capacity, MonoSteam, Moisture Plus combination with other functions, Rapid heat-up, SoftOpen/Close, FlexiClip runners with PerfectClean, Steam cooking containers
CLIMATE PROGRAMME
Perfect results with extra moisture - This is how you easily achieve the best results: By adding moisture, the meat becomes tender and juicy inside and at the same time gets a delicious crust, and bread and buns become airy and evenly browned. Achieve even greater comfort by programming steam shots at the right time. The climate program is also used in several automatic programs.
NETWORK FOR HOUSEHOLD PRODUCTS WITH MIELE@HOME
Intelligent connection - With our innovative Miele@home system, you utilize the full potential of your Miele products and make your everyday life even smarter. All intelligent Miele household products can be networked conveniently and securely. Operation is simple - both with the Miele app, via voice control or integration into existing Smart Home solutions. The network connection takes place via your own Wi-Fi router and the Miele Cloud.
MONOSTEAM
Gentle preparation for optimal results - With the proven steam generation MonoSteam (2.2 kW), the steam enters the oven chamber via a single steam nozzle. It spreads quickly and evenly around the dish and ensures a gentle cooking process with optimal results.
WITH PERFECTCLEAN
Unique non-stick coating for easy cleaning - Legend of easy cleaning: Many of the components in your Miele oven, such as the oven compartment and baking trays, are equipped with a patented surface coating with unique non-stick properties. Stubborn dirt can be removed with a sponge cloth and soapy water with washing-up liquid.
Brand | Miele |
Code | DGC7450 |
GTIN | 4002516588610 |
Energy Efficiency Class | A+ |
Finish | Clean Steel |
Group | Electric + Steam |
Size | 60cm to 89cm |
Type | Single Oven |
Variant | Built In |
Cleaning | Steam |
Warranty | 2 Years |
Automatic Programmes | Yes |
Connectivity | Smart Appliance |
Capacity | 50L to 119L |
Dimensions | H 59.6cm W 59.5cm D 56.9cm |
Height | 60cm |
Width | 60cm |
Depth | 57cm |
Capacity Litres | 76L |
No. Of Functions | 12 |
Colour Group | Metallic |
Category | Ovens |
Combi steam oven | • |
PureLine | • |
Cabinet colour | CleanSteel |
ADVANTAGE
TouchControl | • |
Fast heating | • |
Preheating | • |
External steam generation | • |
Crisp function | • |
HEATING FORMS
• | |
Automatic programs | Yes |
Country-specific automatic programs | • |
Automatic frying | • |
Cooking with steam | • |
Grill heating forms | • |
Grill | • |
Hot air plus | • |
Intensive baking | • |
Climate programme | • |
Climate program with Hot Air Plus | • |
Climate program with upper and lower heating | • |
Climate program with upper and lower heating | • |
Climate program with upper and lower heating | • |
Top/bottom heating | • |
Underfloor heating | • |
Grill with recirculation | • |
Eco hot air | • |
Special applications | • |
OPERATING COMFORT
Miele@home | • |
Display | DirectSensor |
SoftOpen | • |
SoftClose | • |
MultiLingua | • |
Time-programmable steam shots | • |
Quantity-independent preparation | • |
Time functions | • |
Display of time | • |
Display of date | • |
Minutes | • |
Programming the start time for cooking | • |
Programming the end time for cooking | • |
Programming the cooking time | • |
Display of actual temperature | • |
Set temperature | • |
Signal tone when the set temperature is reached | • |
Temperature suggestion | • |
Own programs | • |
Individual settings | • |
EFFICIENCY AND DURABILITY
Energy efficiency class (A+++ - D) | A+ |
Utilization of residual heat | • |
Power consumption in off mode in W | 0.50 |
Power consumption in standby mode in W | 1.00 |
Power consumption in networked standby mode in W | 2.00 |
Time in min. for automatic switching to standby mode | 20 |
Time in minutes to automatically switch to networked standby mode | 20 |
Time in min. to auto-off mode | 20 |
CARE COMFORT
Surface in CleanSteel | • |
Oven compartment in enamel with PerfectClean and catalytic rear wall | Yes |
External steam generator | • |
Bottom heating element for condensation water reduction | • |
Maintenance programs | • |
Care program, soaking | • |
Drying program for oven compartment | • |
Removable oven ribs | • |
Automatic descaling | • |
CleanGlass door | • |
STEAM TECHNOLOGY AND WATER SUPPLY
MonoSteam | • |
Water storage for approx. 90 minutes cooking time | 2.20 |
Container for fresh water, volume in L | 1.00 |
Suction hose for sucking up water | • |
SECURITY
Cooling system for a cool front | • |
Safety switch | • |
Security against unwanted operation | • |
Locking keys | • |
TECHNICAL DATA
Oven capacity il | 76 |
Number of shelves | 5 |
595 x 596 x 569 | |
Marking of rib height | • |
The outer position of the door | below |
Oven room lighting | 1 LED spot |
Temperatures oven function min. in °C | 30 |
Oven function temperatures max. in °C | 250 |
Temperatures steam function min. in °C | 70 |
Temperatures steam function max in °C | 100 |
30–250 | |
70–100 | |
Niche width min. in etc | 560 |
560-568 x 590-595 x 550 | |
Niche width max. in mm | 568 |
Niche height min. in etc | 590 |
Niche height max. in mm | 595 |
Niche depth in mm | 550 |
Product width in mm | 595 |
Product height in mm | 596 |
Product depth in mm | 569.30 |
Weight in kg | 42.00 |
Total connection value in kW | 3.50 |
Voltage in V | 220-240 |
Frequency in Hz | 50 |
Number of phases | 1 |
Insurance in A | 16 |
Connection cable with mains plug | • |
Replace the bulb | Technical service |